Sorted by Sky Atlas 2000.0 Chart Number
| M# | NGC# | Chart# | RA hh | RA mm | Dec dd | Dec mm | Mag | Type | Const | Size | Comments |
| 103 | NGC581 | 1 | 1 | 33.2 | 60 | 42 | 7.4 | OC | Cas | 5 | nmbr: 25 -arrowhead shape |
| 76 | NGC650 | 1 | 1 | 42.4 | 51 | 34 | 12.0 | PN | Per | 140x70 | cnt str:17-Little Dumbell |
| 81 | NGC3031 | 2 | 9 | 55.6 | 69 | 4 | 6.9 | SG | UMa | 18x10 | Sb - fine spiral |
| 82 | NGC3034 | 2 | 9 | 55.8 | 69 | 41 | 8.4 | IG | UMa | 8x3 | Pec - fine pair with M81 |
| 108 | NGC3556 | 2 | 11 | 11.5 | 55 | 40 | 10.0 | SG | UMa | 7.7x1.3 | Sc - edge-on/M97 in field |
| 97 | NGC3587 | 2 | 11 | 14.8 | 55 | 1 | 12.0 | PN | UMa | 3.4x3.0 | cnt str m:14 - Owl Nebula |
| 109 | NGC3992 | 2 | 11 | 57.6 | 53 | 23 | 9.8 | SG | UMa | 6.2x3.5 | SBb -barred spiral galaxy |
| 40 | WNC4 | 2 | 12 | 22.4 | 58 | 5 | 9.1 | DS | UMa | 50",*" | Winnnecke 4 - sep. 50" |
| 101 | NGC5457 | 2 | 14 | 3.2 | 54 | 21 | 7.7 | SG | UMa | 22x20 | Sc-splendid large face-on |
| 102 | NGC5457 | 2 | 14 | 3.2 | 54 | 21 | 7.7 | SG | UMa | 22x20 | Sc - Same as M101 |
| 52 | NGC7654 | 3 | 23 | 24.2 | 61 | 35 | 6.9 | OC | Cas | 13 | number: 100 |
| 110 | NGC205 | 4 | 0 | 40.4 | 41 | 41 | 9.4 | EG | And | 8.0x3.0 | E6 - companion of M31 |
| 31 | NGC224 | 4 | 0 | 42.7 | 41 | 16 | 4.8 | SG | And | 160x40 | Sb - Andromeda Galaxy |
| 32 | NGC221 | 4 | 0 | 42.7 | 41 | 48 | 8.7 | EG | And | 3.6x3.1 | E0 - companion of M31 |
| 33 | NGC598 | 4 | 1 | 33.9 | 30 | 39 | 6.3 | SG | Tri | 60x35 | Sc - Pinwheel Galaxy |
| 34 | NGC1039 | 4 | 2 | 42.0 | 42 | 47 | 5.5 | OC | Per | 35 | number: 60 |
| 45 | 4 | 3 | 47.0 | 24 | 7 | 1.2 | OC | Tau | 110 | nmber: 130 - The Pleiades | |
| 38 | NGC1912 | 5 | 5 | 28.7 | 36 | 50 | 6.4 | OC | Aur | 21 | number: 100 |
| 1 | NGC1952 | 5 | 5 | 34.5 | 22 | 1 | 8.2 | PN | Tau | 6x4 | SNR (1054) - Crab Nebula |
| 36 | NGC1960 | 5 | 5 | 36.1 | 34 | 8 | 6.0 | OC | Aur | 12 | number: 60 |
| 37 | NGC2099 | 5 | 5 | 52.4 | 32 | 33 | 5.6 | OC | Aur | 24 | number: 150 |
| 35 | NGC2168 | 5 | 6 | 8.9 | 24 | 20 | 5.3 | OC | Gem | 28 | number: 200 |
| 44 | NGC2632 | 6 | 8 | 40.1 | 20 | 41 | 3.1 | OC | Cnc | 95 | Praesepe - Beehive Clustr |
| 106 | NGC4258 | 7 | 12 | 19.0 | 47 | 18 | 8.3 | SG | CVn | 18.2x7.0 | Sbp |
| 94 | NGC4736 | 7 | 12 | 50.9 | 41 | 7 | 8.2 | SG | CVn | 5.0x3.5 | Sbp |
| 64 | NGC4826 | 7 | 12 | 56.7 | 21 | 41 | 8.5 | SG | Com | 7.8x1.5 | Sb - Black-Eye Galaxy |
| 63 | NGC5055 | 7 | 13 | 15.8 | 42 | 2 | 8.6 | SG | CVn | 10x5 | Sb - Sunflower Nebula |
| 51 | NGC5194 | 7 | 13 | 29.9 | 47 | 12 | 8.4 | SG | CVn | 10.0x5.5 | Sc - Whirlpool Galaxy |
| 3 | NGC5272 | 7 | 13 | 42.2 | 28 | 23 | 6.4 | GC | CVn | 16 | VI - superb object |
| 13 | NGC6205 | 8 | 16 | 41.7 | 36 | 28 | 5.9 | GC | Her | 10 | V - Hercules Cluster |
| 92 | NGC6341 | 8 | 17 | 17.1 | 43 | 8 | 6.5 | GC | Her | 8.3 | IV |
| 57 | NGC6720 | 8 | 18 | 53.6 | 33 | 2 | 9.3 | PN | Lyr | 1.3x1 | cnt str:15 - Ring Nebula |
| 56 | NGC6779 | 8 | 19 | 16.6 | 30 | 11 | 8.3 | GC | Lyr | 1.8 | X |
| 27 | NGC6853 | 8 | 19 | 59.6 | 22 | 43 | 7.6 | PN | Vul | 8x4 | Dumbbell Nebula |
| 29 | NGC6913 | 9 | 20 | 23.9 | 38 | 32 | 6.6 | OC | Cyg | 7 | number: 50 |
| 39 | NGC7092 | 9 | 21 | 32.2 | 48 | 26 | 4.6 | OC | Cyg | 32 | number: 30 |
| 74 | NGC628 | 10 | 1 | 36.7 | 15 | 47 | 9.2 | SG | Psc | 9.0x9.0 | Sc - fine face-on spiral |
| 77 | NGC1068 | 10 | 2 | 42.7 | -0 | 1 | 8.9 | SG | Cet | 6x5 | Sbp - Seyfert glx.(3C 71) |
| 42 | NGC1976 | 11 | 5 | 35.4 | -5 | 27 | 2.9 | DN | Ori | 66x60 | Great Orion Nebula |
| 43 | NGC1982 | 11 | 5 | 35.6 | -5 | 16 | 6.9 | DN | Ori | 20x15 | detached portion of M42 |
| 78 | NGC2068 | 11 | 5 | 46.7 | 0 | 3 | 11.0 | DN | Ori | 8x6 | spec: B8 - comet shaped |
| 50 | NGC2323 | 12 | 7 | 3.2 | -8 | 20 | 5.9 | OC | Mon | 10.0x5.5 | number: 80 |
| 47 | NGC2422 | 12 | 7 | 36.6 | -14 | 30 | 4.5 | OC | Pup | 30 | number: 30 |
| 46 | NGC2437 | 12 | 7 | 41.8 | -14 | 49 | 6.1 | OC | Pup | 27 | n:100 - NGC 2438 in field |
| 48 | NGC2548 | 12 | 8 | 13.8 | -5 | 48 | 5.8 | OC | Hya | 54 | number: 80 |
| 67 | NGC2682 | 12 | 8 | 50.4 | 11 | 49 | 6.9 | OC | Cnc | 30 | nmbr:200 - interesting OC |
| 95 | NGC3351 | 13 | 10 | 44.0 | 11 | 42 | 9.7 | SG | Leo | 6.1x3.9 | S(B)b - theta structure |
| 96 | NGC3368 | 13 | 10 | 46.8 | 11 | 49 | 9.1 | SG | Leo | 5x4 | Sbp - pair with M95 |
| 105 | NGC3379 | 13 | 10 | 47.8 | 12 | 35 | 9.2 | EG | Leo | 2.2x2.0 | E1 -group with 3384, 3389 |
| 65 | NGC3623 | 13 | 11 | 18.9 | 13 | 5 | 9.3 | SG | Leo | 8.0x2.5 | Sb -M66, NGC3628 in field |
| 66 | NGC3627 | 13 | 11 | 20.2 | 13 | 41 | 9.0 | SG | Leo | 8.0x2.5 | Sb -M65, NGC3628 in field |
| 98 | NGC4192 | 14 | 12 | 13.8 | 15 | 46 | 10.0 | SG | Com | 8.4x1.9 | Sb-knotty, bright spindle |
| 99 | NGC4254 | 14 | 12 | 18.8 | 14 | 25 | 9.8 | SG | Com | 4.6x3.9 | Sc |
| 61 | NGC4303 | 14 | 12 | 21.9 | 4 | 28 | 9.7 | SG | Vir | 5.7x5.5 | Sc - large face-on spiral |
| 100 | NGC4321 | 14 | 12 | 22.9 | 15 | 49 | 9.4 | SG | Com | 5.3x4.5 | Sc - fine spiral |
| 84 | NGC4374 | 14 | 12 | 25.1 | 13 | 47 | 9.3 | EG | Vir | 2.0x1.8 | E1 - center Virgo Cluster |
| 85 | NGC4382 | 14 | 12 | 25.4 | 18 | 11 | 9.3 | EG | Com | 2.1x1.7 | Ep |
| 86 | NGC4406 | 14 | 12 | 26.2 | 13 | 43 | 9.2 | EG | Vir | 3x2 | E3 - center Virgo Cluster |
| 49 | NGC4472 | 14 | 12 | 29.8 | 8 | 0 | 8.4 | EG | Vir | 4.0x3.4 | E4 |
| 87 | NGC4486 | 14 | 12 | 30.8 | 12 | 24 | 8.6 | EG | Vir | 3x3 | E1 - X-ray & radio source |
| 88 | NGC4501 | 14 | 12 | 32.0 | 14 | 25 | 9.5 | SG | Com | 5.5x2.4 | Sb - multiple-arm spiral |
| 91 | NGC4548 | 14 | 12 | 35.4 | 14 | 30 | 10.0 | SG | Com | 3.7x3.2 | SBb- barred spiral galaxy |
| 89 | NGC4552 | 14 | 12 | 35.7 | 12 | 33 | 9.8 | EG | Vir | 2x2 | E0 - bright, round |
| 90 | NGC4569 | 14 | 12 | 36.8 | 13 | 10 | 9.5 | SG | Vir | 7.0x2.5 | Sb - well formed oval |
| 58 | NGC4579 | 14 | 12 | 37.7 | 11 | 49 | 9.8 | SG | Vir | 4.0x3.5 | Sb - fine compact spiral |
| 104 | NGC4594 | 14 | 12 | 40.0 | -11 | 37 | 8.3 | SG | Vir | 7.0x1.5 | Sb - Sombrero Galaxy |
| 59 | NGC4621 | 14 | 12 | 42.0 | 11 | 39 | 9.8 | EG | Vir | 2.0x1.8 | E3 |
| 60 | NGC4649 | 14 | 12 | 43.7 | 11 | 33 | 8.8 | EG | Vir | 3.0x2.5 | E1 - NGC 4647 in field |
| 53 | NGC5024 | 14 | 13 | 12.9 | 18 | 10 | 7.7 | GC | Com | 3.3 | V |
| 5 | NGC5904 | 15 | 15 | 18.6 | 2 | 5 | 5.8 | GC | Ser | 17 | V - superb cluster |
| 107 | NGC6171 | 15 | 16 | 32.5 | -13 | 3 | 8.1 | GC | Oph | 2.2 | X |
| 12 | NGC6218 | 15 | 16 | 47.2 | -2 | 43 | 6.6 | GC | Oph | 9.3 | IX |
| 10 | NGC6254 | 15 | 16 | 57.1 | -4 | 6 | 6.6 | GC | Oph | 8.2 | VII |
| 9 | NGC6333 | 15 | 17 | 19.2 | -18 | 31 | 7.9 | GC | Oph | 2.4 | VIII |
| 14 | NGC6402 | 15 | 17 | 37.6 | -3 | 15 | 7.6 | GC | Oph | 3 | |
| 23 | NGC6494 | 15 | 17 | 56.8 | -19 | 1 | 5.5 | OC | Sgr | 27 | number: 150 |
| 24 | NGC6603 | 16 | 18 | 16.9 | -18 | 29 | 4.6 | OC | Sgr | 4 | number: 50 - star cloud |
| 16 | NGC6611 | 16 | 18 | 18.8 | -13 | 47 | 6.4 | DN | Ser | 25 | neb & clust- Eagle Nebula |
| 18 | NGC6613 | 16 | 18 | 19.9 | -17 | 8 | 6.9 | OC | Sgr | 9 | number: 20 |
| 17 | NGC6618 | 16 | 18 | 20.8 | -16 | 11 | 7.5 | DN | Sgr | 46x37 | Swan or Omega Nebula |
| 25 | IC4725 | 16 | 18 | 31.6 | -19 | 15 | 4.6 | OC | Sgr | 32 | number: 30 - open cloud |
| 26 | NGC6694 | 16 | 18 | 45.2 | -9 | 24 | 8.0 | OC | Sct | 15 | number: 30 |
| 11 | NGC6705 | 16 | 18 | 51.1 | -6 | 16 | 5.8 | OC | Sct | 14 | n:200 - Wild Duck Cluster |
| 71 | NGC6838 | 16 | 19 | 53.8 | 18 | 47 | 8.3 | GC | Sge | 6.1 | class not certain |
| 72 | NGC6981 | 16 | 20 | 53.5 | -12 | 32 | 9.4 | GC | Aqr | 2.0 | IX |
| 73 | NGC6994 | 16 | 20 | 58.9 | -12 | 38 | 9.0 | OC | Aqr | 2.8 | asterism of 4 stars |
| 15 | NGC7078 | 17 | 21 | 30.0 | 12 | 10 | 6.4 | GC | Peg | 7.4 | IV - fine object |
| 2 | NGC7089 | 17 | 21 | 33.5 | -0 | 49 | 6.5 | GC | Aqr | 13 | II |
| 79 | NGC1904 | 19 | 5 | 24.5 | -24 | 33 | 8.4 | GC | Lep | 3.2 | V |
| 41 | NGC2287 | 19 | 6 | 47.0 | -20 | 44 | 4.6 | OC | CMa | 38 | number: 80 |
| 93 | NGC2447 | 19 | 7 | 44.6 | -24 | 48 | 6.2 | OC | Pup | 22 | number: 80 |
| 68 | NGC4590 | 21 | 12 | 39.5 | -26 | 45 | 8.2 | GC | Hya | 2.8 | X |
| 83 | NGC5236 | 21 | 13 | 37.0 | -30 | 48 | 8.2 | SG | Hya | 10x8 | Sc |
| 80 | NGC6093 | 22 | 16 | 17.0 | -23 | 41 | 7.2 | GC | Sco | 3.3 | II -incl Nova T Sco(1860) |
| 4 | NGC6121 | 22 | 16 | 23.6 | -26 | 32 | 5.9 | GC | Sco | 26 | IX |
| 62 | NGC6266 | 22 | 17 | 1.2 | -30 | 7 | 6.6 | GC | Oph | 4.3 | IV - Burnham's under Sco |
| 19 | NGC6273 | 22 | 17 | 2.6 | -26 | 16 | 7.2 | GC | Oph | 4.3 | VIII |
| 6 | NGC6405 | 22 | 17 | 40.1 | -32 | 13 | 4.2 | OC | Sco | 15 | n: 80 - Butterfly Cluster |
| 7 | NGC6475 | 22 | 17 | 53.9 | -34 | 49 | 3.3 | OC | Sco | 80 | nmbr:80-fine naked-eye OC |
| 20 | NGC6514 | 22 | 18 | 2.6 | -23 | 2 | 9.0 | DN | Sgr | 29x27 | spec: O7 - Trifid Nebula |
| 8 | NGC6523 | 22 | 18 | 3.8 | -24 | 23 | 6.8 | DN | Sgr | 80x40 | spec: O7e - Lagoon Nebula |
| 21 | NGC6531 | 22 | 18 | 4.6 | -22 | 30 | 5.9 | OC | Sgr | 13 | number: 70 - M20 in field |
| 28 | NGC6626 | 22 | 18 | 24.5 | -25 | 48 | 6.9 | GC | Sgr | 6 | IV |
| 69 | NGC6637 | 22 | 18 | 31.4 | -32 | 21 | 7.7 | GC | Sgr | 2.5 | V |
| 22 | NGC6656 | 22 | 18 | 36.4 | -24 | 46 | 5.1 | GC | Sgr | 17.3 | VII - one of finest GCs |
| 70 | NGC6681 | 22 | 18 | 43.2 | -32 | 18 | 8.1 | GC | Sgr | 4 | V |
| 54 | NGC6715 | 22 | 18 | 55.1 | -30 | 29 | 7.7 | GC | Sgr | 6 | III |
| 55 | NGC6809 | 22 | 19 | 40.0 | -31 | 42 | 7.0 | GC | Sgr | 15 | XI |
| 75 | NGC6864 | 23 | 20 | 6.1 | -22 | 45 | 8.6 | GC | Sgr | 1.9 | I - near Cap border |
| 30 | NGC7099 | 23 | 21 | 40.4 | -23 | 11 | 7.5 | GC | Cap | 5.7 | V |
Jeff Medkeff's home page.
Jeff's astronomy pages.
Copyright © Jeff Medkeff, 2002, All Rights Reserved.